College Visits
Posted on: October 6, 2023

Students:
Register to Attend on Naviance
This site will be updated monthly with the most recent visits, but you can access the most updated version through Naviance. If you have an issues registering, please see Mr. Rho, College and Career in Room 110.
October Calendar
Berklee College of Music | 10/6 | 10:00 AM |
Kenyon College | 10/6 | 12:00 PM |
Stony Brook University | 10/6 | 1:00 PM |
Boston University | 10/6 | 2:00 PM |
Barnard College | 10/10 | 11:00 AM |
Clark University | 10/10 | 12:00 PM |
California Lutheran University | 10/10 | 1:00 PM |
Gallaudet University | 10/10 | 2:00 PM |
Scripps College | 10/11 | 11:00 AM |
Colorado College | 10/12 | 12:00 PM |
Whitman College | 10/12 | 1:00 PM |
Middlebury College | 10/12 | 2:00 PM |
Tulane University of Louisiana | 10/16 | 10:00 AM |
University of Portland | 10/16 | 12:00 PM |
Seattle University | 10/16 | 1:00 PM |
Pitzer College | 10/16 | 2:00 PM |
Union College (NY) | 10/17 | 11:00 AM |
University of Puget Sound | 10/17 | 12:00 PM |
University of Chicago | 10/17 | 1:00 PM |
Haverford College | 10/17 | 2:00 PM |
Southern Methodist University | 10/18 | 11:00 AM |
Pomona College | 10/19 | 11:00 AM |
University of Washington-Bothell Campus | 10/19 | 12:00 PM |
Pacific University | 10/19 | 1:00 PM |
Washington University in St Louis | 10/19 | 2:00 PM |
Davidson College | 10/20 | 10:00 AM |
University of Rochester | 10/20 | 12:00 PM |
Case Western Reserve University | 10/20 | 1:00 PM |
University of Toronto | 10/20 | 2:00 PM |
St. John’s College | 10/23 | 10:00 AM |
University of San Francisco | 10/23 | 12:00 PM |
Vassar College | 10/23 | 1:00 PM |
Texas State University | 10/23 | 2:00 PM |
Muhlenberg College | 10/24 | 11:00 AM |
The University of British Columbia | 10/24 | 12:00 PM |
The Oberlin Conservatory of Music | 10/24 | 1:00 PM |
Drexel University | 10/24 | 2:00 PM |
University of Oregon | 10/25 | 11:00 AM |
Boston College | 10/26 | 11:00 AM |
Butler University | 10/26 | 12:00 PM |
University of San Francisco | 10/26 | 1:00 PM |
Worcester Polytechnic Institute | 10/26 | 2:00 PM |
Seattle Central College | 10/27 | 10:00 AM |
University of Washington-Tacoma Campus | 10/27 | 12:00 PM |
University of San Diego | 10/27 | 1:00 PM |
University of the Pacific | 10/27 | 2:00 PM |
University of California-Santa Cruz | 10/30 | 10:00 AM |
The Juilliard School | 10/30 | 12:00 PM |
Washington State University | 10/30 | 1:00 PM |
Landmark College | 10/31 | 11:00 AM |
University College Dublin | 10/31 | 12:00 PM |
November Calendar
Central Washington University | 11/1 | 11:00 AM |
The George Washington University | 11/2 | 11:00 AM |
University of Victoria | 11/2 | 12:00 PM |
Elon University | 11/3 | 1:00 PM |
Delaware State University | 11/3 | 2:00 PM |
Lawrence University | 11/7 | 12:00 PM |
University of Minnesota-Twin Cities | 11/8 | 11:00 AM |
The New School | 11/9 | 2:00 PM |
San Jose State University | 11/13 | 10:00 AM |
Franklin and Marshall College | 11/13 | 12:00 PM |
Northern Arizona University | 11/13 | 1:00 PM |
Temple University | 11/14 | 12:00 PM |
University of Massachusetts-Amherst | 11/21 | 1:00 PM |
For more information
Contact: Edward Rho
Career-Connected Learning Coordinator
p: 206-252-4972
e: ewrho@seattleschools.org